Genes annotated by the GO term GO:0032609. The appearance of interferon-gamma due to biosynthesis or secretion following a cellular stimulus, resulting in an increase in its intracellular or extracellular levels.
PAG Title | Genes annotated by the GO term GO:0032609. The appearance of interferon-gamma due to biosynthesis or secretion following a cellular stimulus, resulting in an increase in its intracellular or extracellular levels. |
PAG ID | TAX000283 |
Type | A |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 472 |
Information Content | Rich |
Other IDs | M6428 |
Base PAG ID | TAX000283 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!